Excellent Lodged-Crop Harvesting
A low harvesting angle and crop-adaptive header help collect lodged corn cleanly while reducing field loss.

| Section | Specification | Unit / Value | Details |
|---|---|---|---|
| General | Model | 4YZ-5B06(G4) | |
| Overall Dimensions (L × W × H) | mm | 8550×3300×3500 | |
| Machine Weight | kg | 8500 | |
| Matched Engine Rated Power | kW/ hp | 154/210 | |
| Matched Engine Rated Speed | rpm | 2200 | |
| Number of Working Rows | rows | 5 | |
| Applicable Row Spacing Range | mm | 570±30 | |
| Grain Tank Capacity | m³ | 3 | |
| Minimum Ground Clearance | mm | 350 | |
| Total Grain Loss Rate | <2% | ||
| Husk Removal Rate | >95% | ||
| Drive System | Hydraulic Front-Wheel Drive | ||
| Core Performance Metrics | Minimum Harvesting Angle | 17° | Suitable for Lodged Corn; Low-Angle Ground-Hugging Harvesting |
| Elevator Width | 750 mm | Standard Widened Elevator Improves Ear-Conveying Capacity | |
| Additional Screening Area | 300 mm | Optimized Anti-Leakage Design Significantly Reduces Grain Loss | |
| Peeling Roller Speed Settings | 2 Adjustable Speeds | Suitable for Different Harvest Stages and Corn Conditions | |
| Maximum Unloading Height | 2.95 m | Raised Grain Tank Compatible with High-Side Transfer Vehicles | |
| Engine Specification | China IV 210 hp | Standard Reversing Fan Provides High Cooling Efficiency | |
| Display Size | 10 in | High-Definition Touchscreen with Intuitive Operation | |
| Number of Camera Feeds | 3 feeds | Added Grain-Tank Monitoring for Full-Process Visibility | |
| Peeling Roller Configuration | 5 sets of All-Rubber Flat Rollers | Fully Adjustable with Improved Structural Stability | |
| Transmission Specification | 1000 Series 4-Speed Hydraulic Transmission | Hydrostatic Front-Axle Drive with Climbing Gear | |
| Basic Information | Engine Model | YCA07P210-T400 | |
| Machine Type | Agricultural Machinery | ||
| Trademark | YONGMENG | ||
| Fuel Injection System | High-Pressure Common Rail |
Practical advantages selected for demanding international operations.
A low harvesting angle and crop-adaptive header help collect lodged corn cleanly while reducing field loss.
Strong engine output and optimized transmission matching maintain steady performance during high-load harvesting.
An efficient feeding, threshing and cleaning path supports high daily output with reliable grain quality.
A clear-view cab, convenient controls and accessible service points simplify long working days and routine maintenance.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.