Reliable Engine & Drivetrain
A dependable turbocharged diesel engine and proven drivetrain provide stable power for daily agricultural work.

| Section | Specification | Unit / Value | Details |
|---|---|---|---|
| Basic Specifications | Brand | Lovol Arbos | |
| Model | MW2104-6 | ||
| Category | Tractor | ||
| Matched Power | 210 hp | ||
| Drive Configuration | Four-Wheel Drive | ||
| Minimum Applicable Power Rating / hp | 180 | ||
| Machine Model and Name | Lovol Arbos MW2104-6 Wheeled Tractor | ||
| Machine Type | Wheeled | ||
| Frame Type | Semi-Frame | ||
| Drive Configuration | 4WD | ||
| Intended Use | General-Purpose | ||
| Overall Dimensions (L × W × H, Reference Point) | mm | 5600×2600×3100 (Top of Air Cleaner) | |
| Wheelbase | mm | 2880 | |
| Standard Track (Front / Rear) | mm | 1870/1950 | |
| Track Range (Front / Rear) | mm | 1700, 1720, 1820, 1870, 2000, 2045, 2100, 2130/1720–2140 | |
| Minimum Ground Clearance and Reference Point | mm | 450 (Under Front Axle) | |
| Horizontal Distance from Clutch Housing Front Face to Rear Drive Axle Centerline | mm | 1608 | |
| Transmission Countershaft Bore Center Distance | mm | 125 | |
| Track-Type Tractor Drive Sprocket-to-Idler Center Distance | mm | / | |
| Minimum Operating Weight | kg | 6750 | |
| Standard Ballast (Front / Rear) | kg | 800/480 | |
| Track Ground Pressure | kPa | / | |
| Minimum Specific Operating Weight | kg/kW | 43.5 | |
| Number of Gears (Forward / Reverse) | 28/28 | ||
| Main Transmission Gears | 4 | ||
| Auxiliary Transmission Gears | 4×2×(1+1) | ||
| Maximum Theoretical Design Speed | km/h | 39.81 | |
| Engine-to-Main-Clutch Connection | Direct Coupling | ||
| ROPS (Cab or Safety Frame) Model | N4511 | ||
| ROPS (Cab or Safety Frame) Type | Basic Cab | ||
| ROPS (Cab or Safety Frame) Manufacturer | Lovol Heavy Industry Co., Ltd. | ||
| Engine Model | SC7H230G4 | ||
| Engine Configuration | Vertical Inline, 4-Stroke | ||
| Engine Manufacturer | Shanghai Diesel Engine Co., Ltd. | ||
| Engine Aspiration | Turbocharged and Intercooled | ||
| Number of Engine Cylinders | 6 | ||
| Engine Certified Power | kW | 155 | |
| Engine Rated Net Power | kW | 177 | |
| Engine Rated Speed | rpm | 2200 | |
| Engine Cooling Method | Water-Cooled | ||
| Air Cleaner Model | R1101G | ||
| Air Cleaner Type | Dry Type | ||
| Exhaust Silencer Dimensions (L × W × T or Diameter × L) | mm | 600 (L) × 300 (Major Ellipse Axis) × 160 (Minor Ellipse Axis) | |
| Exhaust Silencer Weight | kg | 18 | |
| Driver Seat Model | TS17441010001 | ||
| Driver Seat Manufacturer | Zhucheng Dashun Automotive Technology Co., Ltd. | ||
| Seat Belt Model | CBADC-001 | ||
| Seat Belt Manufacturer | Jiangsu Chuanbei Auto Parts Co., Ltd. | ||
| Steering System Type | Full-Hydraulic | ||
| Steering Control Mechanism | Steering Wheel | ||
| Steering Mechanism Type | Front-Wheel Steering | ||
| Transmission Type | Mechanical Layshaft Type | ||
| Number of Transmission Housings | 4 | ||
| Main Transmission Position | Transmission Housing 1 | ||
| Main Transmission Shift Method | Mechanical Stepped Gears | ||
| Auxiliary Transmission Shift Method | Mechanical Stepped Gears | ||
| Tire Model (Front / Rear) | 16.9-28/20.8-38 | ||
| Number of Tires (Front / Rear) | 2026/2/2 | ||
| Track Material | / | ||
| Track Shoe Width | mm | / | |
| Hydraulic Hitch System Type | Separate Type | ||
| Hitch Type | Rear Three-Point Hitch | ||
| Hitch Category | 3Category | ||
| Hydraulic Pump Model | CB-F32 | ||
| Number of Hydraulic Outlets | 4 sets | ||
| Implement Relief Valve Full-Open Pressure | MPa | 17.5–18.0 | |
| PTO Spline Count | 8 | ||
| Standard PTO Speed | rpm | 760/850 | |
| Optional Number of Tires (Front / Rear) | 2026/2/4 | ||
| Optional Overall Dimensions (L × W × H, Reference Point) | mm | 5600×3500×3100(Top of Air Cleaner) | |
| Optional Standard Track (Front / Rear) | mm | 2000/2310 | |
| Optional Minimum Ground Clearance and Reference Point | mm | 450 (Under Front Axle) | |
| Optional Minimum Operating Weight | kg | 7350 | |
| Optional Minimum Specific Operating Weight | kg/kW | 47.4 | |
| Optional Rear Tire Model | 18.4-38, 18.4R38, 20.8R38, 650/65R38, 600/65R28, 18.4-38 (Paddy-Field) |
Practical advantages selected for demanding international operations.
A dependable turbocharged diesel engine and proven drivetrain provide stable power for daily agricultural work.
Multiple forward and reverse gears make it easier to match speed and traction to tillage, transport and implement tasks.
A capable hydraulic system and PTO output support a broad range of farm implements and demanding seasonal workloads.
Clear controls, good visibility and a practical cab layout help operators work efficiently with less fatigue.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.