Powerful Long-Haul Performance
High-output diesel power and strong torque reserves provide dependable acceleration and climbing ability with heavy trailers.

| System | Specification | Value |
|---|---|---|
| Basic Parameters | Vehicle Model | SX4250XC4Q2 |
| Drive Type | 6×4 | |
| Curb Weight / kg | 25000 (25 Ton) | |
| Overall Dimension / mm | 7050*2550*3980 | |
| Wheelbase / mm | 3175+1400 | |
| Front/Rear Track / mm | 1st Drive Axle Track:1860; 2nd Drive Axle Track:1860 | |
| Emission Standard | National V | |
| Engine | Engine Brand / Model | Xi'an Cummins ISM11E5‑440 |
| Number of Cylinders | 6 | |
| Max Power | 440 HP-326kW(440PS) | |
| Max Torque / N·m | 2150‑2200 /1000‑1300 | |
| Max Torque Speed / rpm | 1100‑1300 | |
| Displacement / L | 10.8 | |
| Transmission | Gearbox Model | Fast 12JSDX240TA |
| Transmission Type | Fast 12JSDX240TA, 12-speed Manual | |
| Rear Axle Ratio | 3.7 (Factory Standard) 3.083/3.364/3.545 | |
| Axle & Load | Front Axle Load Capacity / kg | 7000 |
| Rear Axle Load Capacity / kg | 18000 (Dual Axle Group) | |
| Maximum Towing Capacity / Ton | 40 | |
| Suspension | Leaf Spring Quantity | Front: 2 pieces, Rear: 3 pieces |
| Braking System | Braking System | ― |
| Fuel System | Fuel Type | Diesel |
| Fuel Tank Capacity / L | 800 | |
| Performance | Maximum Speed / km/h | 120 |
| Tire | Number of Tires | 10 |
| Tire Specification | 315/80R22.5 | |
| Cab | Cabin Type | High Roof / Flat Roof |
| Passenger Capacity | 3 Persons | |
| Safety | Safety Configuration | ― |
| Others | Model Name | Shacman Delong X5000 6×4 Tractor Truck |
| Condition | Used | |
| Specification / kg | 8800 | |
| Origin | China | |
| Production Capacity | 5000 Sets / Year | |
| HS Code | ― | |
| Manufacturing Year | 2021 | |
| Brand | Shacman | |
| Trademark | Shacman Brand | |
| Seats | ≤3 | |
| Steering | Left-Hand Drive (LHD) | |
| Transport Package | ― |
Practical advantages selected for demanding international operations.
High-output diesel power and strong torque reserves provide dependable acceleration and climbing ability with heavy trailers.
A well-matched multi-speed transmission and robust drive axle support smooth power delivery and efficient highway operation.
Air-suspension seating, wide visibility and an ergonomic control layout reduce fatigue while supporting safer long-distance driving.
Every unit is selected for practical serviceability, stable operating performance and international transport requirements.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.