Reliable Engine & Drivetrain
A dependable turbocharged diesel engine and proven drivetrain provide stable power for daily agricultural work.

| Section | Specification | Unit / Value | Details |
|---|---|---|---|
| Identification | Product Model | M1004-3X (G4) | |
| Brand / Manufacturer | Lovol Arbos / Weichai Lovol Intelligent Agricultural Technology Co., Ltd. | ||
| Certified Power | 73.5 kW (100 hp) | ||
| Emission Standard | China IV (GB 20891-2014 Stage IV) | ||
| Factory Serial Number | 63321M3C1S4114188 | ||
| Overall Dimensions and Weight | Overall Dimensions (L × W × H) | 4280 × 1795 × 2760 mm (Cab Version) | |
| Wheelbase | 2190 mm | ||
| Standard Track (Front / Rear) | 1450/1408 mm | ||
| Minimum Ground Clearance | 390 mm | ||
| Minimum Operating Weight | 3260 kg | ||
| Maximum Design Speed | 38.59 km/h | ||
| Minimum Turning Radius | 4.2±0.3 m | ||
| Power System | Engine Model | WP3.6NG106E440 / 4C6-100C35 | |
| Engine Configuration | Vertical Inline 4-Cylinder, Water-Cooled, Turbocharged | ||
| Rated Speed | 2400 rpm | ||
| Fuel Injection System | High-Pressure Common Rail | ||
| Fuel Tank Capacity | 120 L | ||
| Transmission System | Drive Configuration | Four-Wheel Drive (4WD) | |
| Shift Configuration | 12+12 Shuttle Shift, Synchromesh Shift | ||
| Forward / Reverse Speed Range | 2.14-37.47 km/h / 1.98-34.72 km/h | ||
| Clutch | 11 in Independent Dual-Acting Clutch | ||
| Brake Configuration | Wet Multi-Disc Self-Energizing Brakes | ||
| Travel System | Standard Front Tires | 9.5-24 | |
| Standard Rear Tires | 14.9-30 | ||
| Optional Tire Sizes | Multiple Dry-Field and Paddy-Field Tire Options | ||
| Hydraulics and Hitch | Hitch Type | Rear Three-Point Hitch (Category 2) with Forced-Pressure Lift | |
| Maximum Lift Capacity | 18 kN (Approx. 2 t) | ||
| Maximum Drawbar Pull | 28 kN (Approx. 3 t) | ||
| Hydraulic Outlets | 2 sets | ||
| PTO Speed | 540/760 rpm (Optional 540/1000 rpm) | ||
| Cab Equipment | Cab Type | Deluxe Air-Conditioned Cab | |
| Standard Features | Air Conditioning, Sunroof, Audio System, Suspension Seat, USB Charging, Navigation Mount | ||
| Steering System | Full-Hydraulic Front-Wheel Steering |
Practical advantages selected for demanding international operations.
A dependable turbocharged diesel engine and proven drivetrain provide stable power for daily agricultural work.
Multiple forward and reverse gears make it easier to match speed and traction to tillage, transport and implement tasks.
A capable hydraulic system and PTO output support a broad range of farm implements and demanding seasonal workloads.
Clear controls, good visibility and a practical cab layout help operators work efficiently with less fatigue.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.