Powerful Long-Haul Performance
High-output diesel power and strong torque reserves provide dependable acceleration and climbing ability with heavy trailers.

| Value | Details |
|---|---|
| Vehicle Model | Shacman Delong X5000, 2022 480HP |
| Drive Configuration | 6×4 |
| Curb Weight | approx. 8,800 kg |
| Overall Dimensions (L × W × H) | 6860 × 2550 × 3980 mm |
| Wheelbase | 3300 + 1350 mm |
| Front/Rear Track | Front track: 2036mm; Rear track: 2070mm (reference configuration) |
| Emission Standard | China VI |
| Engine Model | Weichai WP13.480E62 |
| Engine Brand | Weichai |
| Cylinder Quantity | 6 cylinders, inline |
| Max Power | 480 hp - 353 kW |
| Max Torque | 2300 N·m |
| Max Torque Speed | 950 - 1400 r/min |
| Transmission Model | Fast C12JSDQXL260TA (12-speed, reference) |
| Transmission Type | Fast 12-speed manual transmission |
| Rear Axle Ratio | approx. 3.7 (reference) |
| Front Axle Load Capacity | approx. 7,000 kg (announced axle load reference) |
| Rear Axle Load Capacity | approx. 18,000 kg (Tandem Axle Group, announced axle load reference) |
| Maximum Towing Mass | Approx.40,000 kg total tractive mass |
| Leaf Spring Configuration | Front few-leaf spring / Rear multi-leaf springs; specific quantity subject to inspection |
| Brake System | Air brake system |
| Fuel Type | Diesel |
| Fuel Tank | Dual large fuel tanks (Final capacity subject to fuel tank nameplate confirmation) |
| Maximum Speed | approx. 89 km/h |
| Tire Quantity | 10 pcs |
| Tire Size / Model | 12R22.5 |
| Cab Type | High roof cab |
| Passenger Capacity | 2 persons (based on visible seats in photo) |
| Safety Configuration | ABS, multifunctional steering wheel; other configurations subject to actual vehicle inspection |
| Model | Heavy-duty tractor / tractor head |
| Production Year | Feb 2022 (per screenshot provided by user) |
| Seats | 2 seats |
| Engine Displacement | 12.54 L |
| Steering | Left Hand Drive; multifunctional steering wheel |
| Transport Package | Whole vehicle transport / Bare packing (reinforcement available for export per transport plan) |
| Brand Trademark | SHACMAN / Shaanxi Delong |
| Status | Used |
| Specification | X5000; 6×4; 480 hp; 12-speed; dual fuel tanks; 12R22.5; Mileage approx.246,096 km; VIN:LZGJL4X49MXT37147 |
| Origin | China |
| Production Capacity | Used trucks in stock; subject to actual inventory quantity |
| HS Code | 87012110000 (Diesel semi-trailer tractor, please verify with customs broker before declaration) |
Practical advantages selected for demanding international operations.
High-output diesel power and strong torque reserves provide dependable acceleration and climbing ability with heavy trailers.
A well-matched multi-speed transmission and robust drive axle support smooth power delivery and efficient highway operation.
Air-suspension seating, wide visibility and an ergonomic control layout reduce fatigue while supporting safer long-distance driving.
Every unit is selected for practical serviceability, stable operating performance and international transport requirements.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.