Powerful Engine & Hydraulic System
A high-torque engine and responsive hydraulic system deliver dependable performance in demanding operating conditions.

| System | Specification | Value |
|---|---|---|
| Model | XE600DK MAX | |
| Bucket Capacity / m³ | 3.6-3.8 | |
| Operating Weight / kg | 59500 (With Breaker) | |
| Engine | Engine Brand / Model | Cummins QSX12 |
| Rated Power / Rated Speed / kW/rpm | 336/1800 | |
| Direct Injection | √ | |
| 4-Stroke Engine | √ | |
| Water-Cooled | √ | |
| Turbocharged | √ | |
| Air-to-Air Intercooler | √ | |
| Number of Cylinders | 6 | |
| Maximum Torque / Speed / N·m/rpm | 1898/1200–1600 | |
| Displacement / L | 11.8 | |
| Hydraulic System | Main Pump | Two Piston Pumps |
| Maximum Main Pump Flow / L/min | 2*420 | |
| Main Relief Valve Pressure / MPa | 34 | |
| Main System Boost Pressure / MPa | 34.3/37 | |
| Travel System Pressure / MPa | 34.3 | |
| Pilot System Pressure / MPa | 3.9 | |
| Swing System Pressure / MPa | 31 | |
| Performance | Travel Speed (High / Low) / km/h | 5.4/3.2 |
| Swing Speed / rpm | 9.2 | |
| Ground Pressure / kPa | 92 | |
| Gradeability | ≤35° | |
| Bucket Digging Force (ISO) / kN | 330 | |
| Arm Digging Force (ISO) / kN | 276 | |
| Maximum Drawbar Pull / kN | 370 | |
| Standard Equipment | Boom Length / mm | 6900 |
| Arm Length / mm | 2550 | |
| Bucket Capacity / m³ | ― | |
| Fluid Capacities | Fuel Tank Capacity / L | 650 |
| Engine Oil Capacity | 36 | |
| Hydraulic Oil Tank Capacity / L | 430 | |
| Overall Dimensions | Overall Height (A) | 4100 |
| Overall Length (B) | 11870 | |
| Overall Width (C) | 3572 | |
| Upperstructure Width (D) | 3095 | |
| Chassis Width (E) | 3572 | |
| Track Length (F) | 5470 | |
| Standard Track Shoe Width (G) | 600 | |
| Track Wheelbase (H) | 4415 | |
| Track Gauge (I) | 2740 | |
| Counterweight Ground Clearance (J) | 1359 | |
| Minimum Ground Clearance (K) | 518 | |
| Minimum Tail Swing Radius (L) | 3920 | |
| Track Height (M) | 1225 | |
| Working Range | Maximum Breaking Height (L1) | 11490 |
| Maximum Breaking Depth (L2) | 8210 | |
| Maximum Breaking Reach (L3) | 12440 | |
| Height at Maximum Breaking Reach (L4) | 2229 | |
| Maximum Ground-Level Breaking Reach (L5) | 10425 | |
| Minimum Ground-Level Breaking Reach (L6) | 6845 |
Practical advantages selected for demanding international operations.
A high-torque engine and responsive hydraulic system deliver dependable performance in demanding operating conditions.
Optimized power and hydraulic matching supports fast working cycles, precise control and productive daily output.
Heavy-duty structural components and a stable undercarriage are designed to withstand intensive digging, loading and site work.
An ergonomic cab, clear visibility and accessible service points support safer operation and straightforward maintenance.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.