Powerful Engine & Hydraulic System
A high-torque engine and responsive hydraulic system deliver dependable performance in demanding operating conditions.

| System | Specification | Unit | Value |
|---|---|---|---|
| General | Model | XE135D | |
| Operating Weight | kg | 13200 | |
| Bucket Capacity | m³ | 0.32-0.61 | |
| Engine | Engine Model | QSF3.8 | |
| Electronic Fuel Injection | √ | ||
| 4-Stroke Engine | √ | ||
| Water-Cooled | √ | ||
| Turbocharged | √ | ||
| Air-to-Air Intercooler | √ | ||
| Number of Cylinders | 4 | ||
| Engine Rated Power | kW/rpm | 86/2200 | |
| Maximum Torque / Speed | N·m/rpm | 470/1300 | |
| Displacement | L | 3.8 | |
| Performance | Travel Speed | km/h | 5.2/2.9 |
| Swing Speed | rpm | 11 | |
| Gradeability | ° | 35 | |
| Ground Pressure | kPa | 40.4 | |
| Bucket Digging Force | kN | 99.1 | |
| Arm Digging Force | kN | 68 | |
| Maximum Drawbar Pull | kN | 134 | |
| Hydraulic System | Rated Main Pump Flow | L/min | 125.4*2 |
| Main Relief Valve Pressure | MPa | 31.4 | |
| Travel System Pressure | MPa | 34.4 | |
| Swing System Pressure | MPa | 25 | |
| Pilot System Pressure | MPa | 3.9 | |
| Fluid Capacities | Fuel Tank Capacity | L | 260 |
| Hydraulic Oil Tank Capacity | L | 105 | |
| Engine Oil Capacity | L | 11 | |
| Overall Dimensions | Overall Length (A) | mm | 7795 |
| Overall Width (B) | mm | 2525 | |
| Overall Height (C) | mm | 2880 | |
| Upperstructure Width (D) | mm | 2490 | |
| Track Length (E) | mm | 3648 | |
| Overall Chassis Width (F) | mm | 2490 | |
| Track Shoe Width (G) | mm | 500 | |
| Track Wheelbase (H) | mm | 2918 | |
| Track Gauge (I) | mm | 1990 | |
| Counterweight Ground Clearance (J) | mm | 931 | |
| Minimum Ground Clearance (K) | mm | 466 | |
| Minimum Tail Swing Radius (L) | mm | 2325 | |
| Track Height (M) | mm | 802 | |
| Working Range | Maximum Digging Height (A) | mm | 8638 |
| Maximum Dumping Height (B) | mm | 6174 | |
| Maximum Digging Depth (C) | mm | 5546 | |
| Maximum Digging Depth at 8 ft Level (D) | mm | 5335 | |
| Maximum Vertical Digging Depth (E) | mm | 4698 | |
| Maximum Digging Radius (F) | mm | 8304 | |
| Minimum Swing Radius (G) | mm | 2445 | |
| Standard Equipment | Boom Length | mm | 4600 |
| Arm Length | mm | 2520 | |
| Bucket Capacity | m³ | 0.52 | |
| 1 | Power System | Engine | Cummins |
| General | 2 | Radiator | Yinlun |
| 3 | Hydraulic System | Main Control Valve | Parker |
| General | 4 | Main Pump | Doosan |
| 5 | Travel Motor | Doosan | |
| 6 | Swing Motor | Doosan | |
| 7 | Hydraulic Cylinder | Hengli | |
| 8 | Undercarriage | Undercarriage | XCMG |
| 9 | Air Conditioning System | Air Conditioner | XCMG |
Practical advantages selected for demanding international operations.
A high-torque engine and responsive hydraulic system deliver dependable performance in demanding operating conditions.
Optimized power and hydraulic matching supports fast working cycles, precise control and productive daily output.
Heavy-duty structural components and a stable undercarriage are designed to withstand intensive digging, loading and site work.
An ergonomic cab, clear visibility and accessible service points support safer operation and straightforward maintenance.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.