Powerful Engine & Hydraulic System
A high-torque engine and responsive hydraulic system deliver dependable performance in demanding operating conditions.

| System | Specification | Standard Type | Clamping Type |
|---|---|---|---|
| Model | XE80WG | ||
| Operating Weight / kg | 6900 | ||
| Engine | Engine Brand / Model | Yuchai YCF3075-T480 | |
| Rated Power / Rated Speed / kW/rpm | 55.8/2200 | ||
| Direct Injection | √ | ||
| Electronic Fuel Injection | √ | ||
| 4-Stroke Engine | √ | ||
| Water-Cooled | √ | ||
| Turbocharged | √ | ||
| Air-to-Air Intercooler | √ | ||
| Stroke / mm | 103 | ||
| Bore / mm | 96 | ||
| Number of Cylinders | 4 | ||
| Maximum Torque / Speed / N·m/rpm | 310/1300–1600 | ||
| Displacement / L | 2.982 | ||
| Hydraulic System | Main Pump | Variable-Displacement Pump | |
| Maximum Main System Flow / L/min | 144 | ||
| Main System Pressure / MPa | 25 | ||
| Main System Boost Pressure / MPa | 25 | ||
| Pilot System Pressure / MPa | 3.2 | ||
| Swing System Pressure / MPa | 23 | ||
| Performance | Travel Speed (High / Low) / km/h | 30 / 3 | |
| Swing Speed / rpm | 9 | ||
| Maximum Swing Torque / kN·m | 14.9 | ||
| Gradeability | 35° (70%) | ||
| Bucket Digging Force (ISO) / kN | 36 | ||
| Arm Digging Force (ISO) / kN | 24 | ||
| Maximum Drawbar Pull / kN | 42 | ||
| Fluid Capacities | Fuel Tank Capacity / L | 125 | |
| Hydraulic Oil Tank Capacity / L | 90 | ||
| Overall Dimensions | Overall Height (A) | 3060 | 3060 |
| Overall Length (B) | 6365 | 6365 | |
| Overall Width (C) | 2130 | 2130 | |
| Upperstructure Width (D) | 2070 | 2070 | |
| Chassis Width (E) | 2070 | 2070 | |
| Wheel Tread (F) | 1608 | 1608 | |
| Distance from Front Axle to Swing Center (G) | 1400 | 1400 | |
| Wheelbase (H) | 2400 | 2400 | |
| Counterweight Ground Clearance (I) | 1048 | 1048 | |
| Minimum Ground Clearance (J) | 290 | 290 | |
| Tail Swing Radius (K) | 1970 | 1970 | |
| Dozer Blade Height (L) | 500 | 500 | |
| Engine Hood Height (M) | 2028 | 2028 | |
| Working Range | Maximum Digging Radius (a) | 6550 | 6550 |
| Maximum Digging Height (b) | 6950 | 6950 | |
| Maximum Dumping Height (c) | 5090 | 5090 | |
| Maximum Digging Depth (d) | 3630 | 3630 | |
| Minimum Swing Radius (e) | 2110 | 2110 | |
| Maximum Dozer Blade Lifting Height (f) | 470 | 470 | |
| Maximum Dozer Blade Cutting Depth (g) | 120 | 120 |
Practical advantages selected for demanding international operations.
A high-torque engine and responsive hydraulic system deliver dependable performance in demanding operating conditions.
Optimized power and hydraulic matching supports fast working cycles, precise control and productive daily output.
Heavy-duty structural components and a stable undercarriage are designed to withstand intensive digging, loading and site work.
An ergonomic cab, clear visibility and accessible service points support safer operation and straightforward maintenance.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.