Powerful Long-Haul Performance
High-output diesel power and strong torque reserves provide dependable acceleration and climbing ability with heavy trailers.

| Value | Details |
|---|---|
| Vehicle Model | SHACMAN Delong X6000 (Shacman Delong X6000) |
| Drive Configuration | 6×4 |
| Curb Weight | Approx. 8,900 kg (8.9 tons) |
| Overall Dimensions (L × W × H) | 7,350 × 2,550 × 3,990 mm |
| Wheelbase | 3,375 + 1,400 mm |
| Front/Rear Track | 2036/1860/1860 mm |
| Emission Standard | China VI |
| Engine Model | WP14H.610E68 (14L High Power Engine of Weichai) |
| Engine Brand | Weichai Power |
| Cylinder Quantity | 6 cylinders inline |
| Max Power | 448 kW (610 hp) |
| Max Torque | 2750 N·m |
| Max Torque Speed | 1000-1400 rpm |
| Transmission Model | FAST 16-speed manual transmission (with hydraulic retarder) |
| Transmission Type | Manual + hydraulic retarder |
| Rear Axle Ratio | Hande axle / 2.533 or 2.846 (High-efficiency small ratio) |
| Front Axle Load Capacity | 7,000 kg |
| Rear Axle Load Capacity | 18,000 kg (Dual rear axle) |
| Maximum Towing Mass | Over 40,000 kg |
| Leaf Spring Configuration | Front few-leaf spring (2/3) / Rear few-leaf spring (3/4) or air suspension |
| Brake System | Air brake + ABS + WABCO valve + hydraulic retarder |
| Fuel Type | Diesel |
| Fuel Tank Capacity | Dual super-large aluminum alloy fuel tanks (1000L + 800L) |
| Maximum Speed | 120 km/h |
| Tire Quantity | 10 pcs (Dual rear wheels) |
| Tire Size / Model | 12R22.5 / 295/80R22.5 (Triangle Tire BR606 / Double Coin vacuum tire) |
| Cab Type | X6000 High roof double sleeper flat floor luxury flagship cab |
| Passenger Capacity | 2 persons |
| Safety Configuration | ABS, EBL, FCW forward collision warning, LDW lane departure warning, airbag shock-absorbing seat |
| Model | Heavy Tractor Truck |
| Production Year | Mar 2023 (2023.03) |
| Seats | 2 seats |
| Engine Displacement | 13.54 L (14L) |
| Steering | Hydraulic power steering |
| Shipping Package | Bare vehicle / Bulk export / Ro-Ro ship |
| Brand Trademark | SHACMAN |
| Condition | Used truck with top condition (Actual mileage original vehicle condition, flagship heavy truck) |
| Specification | Standard international export spec / Domestic China VI standard |
| Origin | Xi'an, Shaanxi, China |
| Production Capacity | Hundreds of thousands units per year |
| HS Code | 8701200000 (Road tractor vehicles) |
Practical advantages selected for demanding international operations.
High-output diesel power and strong torque reserves provide dependable acceleration and climbing ability with heavy trailers.
A well-matched multi-speed transmission and robust drive axle support smooth power delivery and efficient highway operation.
Air-suspension seating, wide visibility and an ergonomic control layout reduce fatigue while supporting safer long-distance driving.
Every unit is selected for practical serviceability, stable operating performance and international transport requirements.
The inspection details were clear and accurate. The equipment arrived in the condition shown, and the export team kept us updated throughout shipping.
Communication was professional from quotation to delivery. Documentation was complete, the machine was well prepared, and our team received useful operating videos.
TruckGoGlobal helped us compare several units and select the right specification. The process was efficient, transparent and suitable for an international buyer.
Every machine is inspected by professionals.
Complete documents for smooth customs clearance.
Reliable logistics to major ports worldwide.
Dedicated support team whenever you need.